P80 Optical Fingerprint Tablet
8″ SCREEN AND 8000MAh
HIGH PERFORMANCE CPU • POWERFUL BATTERY • INDUSTRY LEADING SCAN ENGINE
Products > P80 Optical Fingerprint Tablet
P80 Optical Fingerprint Tablet
ABUNDANT FUNCTIONS AVAILABLE
This is an Android 7.1.2 rugged tablet with abundant functions . With its powerful Qualcomm CPU, 3rd generation corning gorilla 8 inch corning high-definition screen, 8000 mAh battery and comprehensive data capture options like UHF RFID, barcode scanning, HF RFID/NFC, Iris and fingerprint recognition, etc. You can find this easy-to-deploy device a valuable helper to increase productivity in retail, logistics, warehousing, identity verification, meter reading, etc.
| Physical Characteristics | |
| Dimensions | 250.8mm x 152mm x 15mm/ 9.87 x 5.98 x 0.59in(for standard version) |
| Weight | 700g/24.7oz(for standard version) |
| Display | 8” IPS LTPS 1920×1200 |
| Touch Panel | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Expansion Slot | 1 slot for SIM card, 1 slot for TF card, Optional PSAM card slot |
| Interfaces | USB 3.0 Type-C, OTG |
| Audio | Speaker, microphone |
| Keypad | 1 front key, 1 volume key, 1 power key |
| Sensors | Gravity sensor |
| User Environment | |
| Operating Temp. | -4oF to 122oF / -20oC to 50oC |
| Storage Temp. | -40oF to 158oF / -40oC to 70oC |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 1.5m/4.9ft drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP 65. Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. |
| ESD | ±15KV air discharge, ±8KV conductive discharge |
| Developing Environment | |
| Operating System | Android 7.1.2 |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | MSM8953 2.0GHz Octa-core |
| RAM+ROM | 2GB+16GB |
| Expansion | Supports up to 128GB Micro SD card |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE 3G: CDMA EVDO:BC0 TD-SCADMA: B34/B39 WCDMA: B1/B2/B5/B8 4G: TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
| Fingerprint | |
| Sensor | Optical Morpho CBM-E3 |
| Sensing Area (mm) | 14×22 |
| Resolution (dpi) | 500 dpi, 256 greylevel |
| Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
| Format Extraction | ISO 19794-2/4 |
| Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
| Fake Finger Detection | Yes |
| PSAM | |
| Protocol | ISO7816 |
| Slots | 2 PSAM card slot |
| Note | *This function is optional |
| InfraRed | |
| Wavelength | 940nm |
| Frequency | 38kHz |
| Range | >4m |
| Protocol | DLT_645-2007, DLT_645-1997 |
| Note | *This function is optional |
| Barcode Scanning | |
| Scan engine | Zebra SE4710 (standard), Zebra SE4850 (optional) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
| Camera | |
| Front Camera | 8MP |
| Rear Camera | 13MP Autofocus with flash |
| NFC | |
| Frequency | 13.56MHz |
| Iris Recognition | |
| Rate | <150ms |
| Range | 20-40cm |
| FAR | 1/10000000 |
| Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
| Note2 | * This function is optional. * Front Iris |
Contact us for more information









