C3000 Handheld Computer
RUGGED AND PORTABLE WITH HIGH PERFORMANCE
DUST AND WATER PROOF STRUCTURE
Products > C3000 Handheld Computer
C3000 Handheld Computer
INDUSTRIAL HANDHELD COMPUTER
Chainway’s C3000 is a WindowsCE-based rugged Handheld Computer, featuring a powerful 800MHz processor and best in class battery performance. It can be integrated with a variety of data capture functions including LF/HF RFID reading, high-performance 1D/2D and sensitive fingerprint scanning, Camera and etc.
| Physical Characteristics | |
| Dimensions | 154mm x 77mm x 31mm/ 6.06 x 3.03 x 1.22in |
| Weight | 345g/ 12.17oz |
| Display | 3.5’’ QVGA (240*320), 6.5M colors |
| Touch Panel | Rugged resistive touch panel |
| Power | Main battery: Li-ion, 3200mAh Pistol battery: Li-ion, 5200mAh (Optional) |
| Expansion Slot | 1 MicroSD(TF) |
| Interfaces | MicroUSB(OTG) |
| Audio | 0.5W speaker |
| Keypad | Numeric / Qwerty |
| User Environment | |
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 1.5m drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP65 |
| Developing Environment | |
| Operating System | Windows Embedded CE 6.0 |
| SDK | Chainway Software Development Kit |
| Language | C++, C#, VB.NET |
| Tool | Visual Studio 2005/2008 |
| Performance | |
| CPU | Cortex-A8 800MHz |
| RAM+ROM | 256MB+4GB |
| Expansion | Supports up to 32GB Micro SD card |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n |
| Bluetooth | Bluetooth 2.0+EDR |
| Fingerprint | |
| Functions | Fingerprint enrollment, match, storage etc. |
| Sensor | TCS1 / TCS2SS (Capacitive) |
| Image Size (pixel) | TCS1: 256×360; TCS2SS: 208×288 |
| Sensing Area (mm) | TCS1: 12.8×18; TCS2SS: 10.4×14.4 |
| Resolution (dpi) | 508 |
| Standard | TCS1: FIPS, STQC; TCS2SS: ISO |
| Note | *This function is optional |
| Barcode Scanning | |
| 1D Linear Scanner | Honeywell N4313 / Zebra SE965 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Imager Scanner | Zebra SE4500 |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec;MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
| Note | *This function is optional |
| LF RFID | |
| Frequency | 125kHz, 134kHz (FDX-B / HDX) |
| Protocol | ISO11784/5,ISO18000-2 |
| Chips | R/O ID card, eg EM4100/4200, TK4100 R/W ID card, eg EM4305/HITAG S Animal tags Others for customization |
| Range | 3-8cm |
| Note | *This function is optional |
| Camera | |
| Camera | 5MP Autofocus |
| LF RFID (with external antenna) | |
| Frequency | 134kHz (FDX-B+HDX) |
| Protocol | ISO11784/5 |
| Chips | Animal tags Others for customization |
| Range | 3-12cm, external antenna 3-20cm, with a 75cm extension antenna |
| Note | *This function is optional |
| HF RFID | |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B,ISO15693 |
| Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81) CPU_A card,CPU_B card ICODE II,TI2048,LRI64K Others for customization |
| Range | 3-8cm |
| Note | *This function is optional |
Contact us for more information









